![]() |
| Name | Date of Enlistment | Discharge | Unit | |
|---|---|---|---|---|
| [View] | Allen, F.E. | August, 1863 | August 10, 1865 | Co. D., 15th N. Y. C. |
| [View] | Andrews, David P. | April 11, 1865 | August 4, 1865 | Co. G.,54th Ill. |
| [View] | Atwood, John | October 15, 1864 | July, 1865 | Co. G., 1st Wis. H. A. |
| [View] | Badger, W.D. | July 12, 1862 | July 12, 1865 | Co. F., 32nd Wis. Inf. |
| [View] | Bahr, John, Sr. | February 3, 1863 | August 29, 1865 | Co. K., 27th Wis. Inf |
| [View] | Baich, John B. | August 14, 1862 | June, 1865 | Co. A., 141st N. Y. Inf. |
| [View] | Barcus, Rufus | May 23, 1864 | July 6, 1865 | Co. J., 113th Ohio Vol. |
| [View] | Barrett, E. | September 21, 1864 | June 20, 1865 | Co. K., 4th Wis. Cay. |
| [View] | Beadleston, C. | June 14, 1861 | September 5, 1865 | Co. E., 4th Wis. Inf. |
| [View] | Beard, Edwin | August 11, 1861 | July 11, 1865 | Co. A., 64th Ill., Inf. |
| [View] | Beard*, H. 0. | August 18, 1862 | August 17, 1865 | Co. D., 32nd Wis. Inf. |
| [View] | Beattie, C. M. | September 13, 1861 | October 25, 1865 | Co. F., 14th Wis. Inf. |
| [View] | Bedell, Abel L. | February 14, 1864 | Co. D., 1st Wis. L. A. | |
| [View] | Beemer, J.B. | February 1865 | November ,1865 | Co. C., 46th Wis. |
| [View] | Bemis, Geo. W. | February 7, 1862 | September 15, 1865 | 3rd Wis. Cay. |
| [View] | Bernier, John | September 1, 1861 | July 17, 1865 | Co. A., 8th III. Cay. |
| [View] | Bever*, O.J. | |||
| [View] | Bickman, J. E. | September, 1864 | June, 1865 | Co. L., 1st Wis. H. A. |
| [View] | Blinn, W.H. | July, 1861 | May 20, 1863 | Co. C., 9th N. Y. Inf. |
| [View] | Bovee, Andrew | February 3, 1864 | May 17, 1865 | Co. B., 5th Wis. Inf. |
| [View] | Boyle, Ed | September 23, 1864 | June 29, 1865 | Co. D., 19th Wis. Inf. |
| [View] | Brainard, W.B. | September, 1862 | September, 1865 | Co. G., 21st Wis. |
| [View] | Breck, S. Lloyd | August 14, 1862 | May, 1865 | Co. C., 28th Wis. Inf. |
| [View] | Bridgeman, E. P. | August 15, 1862 | August 15, 1862 | Co. G., 37th Mass. Inf. |
| [View] | Briggs, R.C. | October 3, 1862 | June 20, 1865 | Co. J., 32nd Wis., Inf. |
| [View] | Brown, Washington | March, 1864 | October 9, 1865 | Co. E., 14th Wis., Vol. |
| [View] | Brown, A. J. | October, 1864 | August 22, 1865 | Co. C., 211th Pa. Vol. |
| [View] | Burdick, C. G. | October 18, 1861 | September 7, 1864 | Co. E., 10th Wis. Inf. |
| [View] | Calkins, A. J. | August, 1862 | June, 1865 | Co. G., 21st Wis. Inf. |
| [View] | Calkins, Henry | August 11, 1861 | June 18,1864 | Co. G., 21st Wis. Inf. |
| [View] | Carpenter, H. M. | October 3, 1864 | July 18, 1865 | Co. A., 18th Wis. Vol. |
| [View] | Carr, Warner S. | February 14, 1864 | Co. G., 21st Wis. Vol. | |
| [View] | Chamberlain, S. W. | August 6, 1862 | June 8, 1865 | Co. G., 21st Wis. Inf. |
| [View] | Cheever, Orb | June 17, 1864 | June 5, 1865 | Co. A., 14th N. Y. Art. |
| [View] | Cheever*, O. | |||
| [View] | Clark, Frank | August 25, 1864 | August, 1865 | Co. D., 27th Wis. Inf. |
| [View] | Clark, John | December 22, 1864 | July 18, 1865 | Co. E., 18th Wis. Inf. |
| [View] | Colburn, Avery | September 23, 1863 | July 3, 1865 | Co. C., Wis. Battery |
| [View] | Colton, Peter | October 9, 1861 | September 1,1865 | Co. F., 67th Ohio |
| [View] | Cone, Lorenzo D. | August 27, 1864 | June 2, 1865 | Co. D., 16th Wis. Inf. |
| [View] | Conner, J. 0. | October 24, 1861 | November 20, 1865 | Co. F., 14th Wis. Inf. |
| [View] | Corbett, Patrick | August 11, 1862 | August 9, 1865 | Co. J., 32nd Wis. Vol. |
| [View] | Cornell, Theodore W. | August 8, 1862 | June 8, 1865 | Co. E., 21st Wis. Inf. |
| [View] | Costley, George | May 28, 1864 | May 25, 1865 | Co. D., 2nd Pa. Cay. |
| [View] | Craine, James H. | Co. F., 3rd Iowa Cay. | ||
| [View] | Dailey, George F. | May 7, 1861 | July 10, 1865 | Co. K., 3rd Wis. Vol. |
| [View] | Daskam, E. | September 16, 1861 | October 9,1865 | Co. G., 14th Wis. |
| [View] | Deane, C. Werden | October 13, 1862 | July 6, 1865 | Co. J., 6th Mich. Cay. |
| [View] | Decanter, Chas. | February, 1864 | May 7, 1865 | Co. 10th H. A. New York |
| [View] | Dehersberger, Chriss | July 17, 1865 | Co. B., 45th Wis. Inf. | |
| [View] | Deleglise, F. A. | July, 1861 | July, 1864 | Co. E., 6th Wis. Inf. |
| [View] | Dicks, David | September 1, 1861 | Co. L., 9th Pa. Cay. | |
| [View] | Dixon, John | February 24, 1864 | October 9, 1865 | Co. G., 14th Wis. Inf. |
| [View] | Dorr, B. F. | February, 1864 | October 5,1865 | Co. G., 2nd Iowa Cay. |
| [View] | Dowd, Jack | June 23, 1864 | May 3, 1865 | Co. F., 38th Wis. Inf. |
| [View] | Dudley, E. R. | |||
| [View] | Dudley, H. H. | February 22, 1864 | January 24, 1865 | Co. B., 36th Wis. Inf. |
| [View] | Eben, Davis | June, 1861 | Co. A., 11th Ind. Inf. | |
| [View] | Elliott, Martin V. | September 11, 1861 | February 20, 1863 | Co. H., 14th Wis. Inf. |
| [View] | Empey, W. J. | December, 1861 | September, 1865 | Co. H., 3rd Wis. Cay. |
| [View] | FehI, George | April 21, 1861 | August 5, 1864 | Co. G., 12th Mo. Inf. |
| [View] | Ferguson, S.S. | April 21, 1861 | September, 1865 | Co. K., 4th Wis. Cay. |
| [View] | Fife, William | |||
| [View] | Finney, John A. | February, 1862 | March 16, 1865 | Co. D., 10th W. Va. |
| [View] | Fischer, John M. | August 27, 1861 | May 12, 1865 | Co. F., 29th N. Y. |
| [View] | Foster, L. L. | October 1, 1864 | June 2, 1865 | Co. K., 17th Wis. Inf. |
| [View] | Fowler*, Dominicus | February 6, 1862 | February 17, 1865 | U. S. Navy |
| [View] | Fryer, Francis | October 11, 1861 | September, 1865 | Co. C., 3rd Minn. Inf. |
| [View] | Furgeson, Charles | January 24, 1864 | January, 1865 | Co. E, 35th Wis. Inf. |
| [View] | Gallagan, E.W. | April 6, 1862 | April 5, 1865 | Co. H., 14th Wis. Inf. |
| [View] | Garrett, G.W. | April 9, 1863 | October 2, 1865 | Co. B., 3rd Wis. Cay. |
| [View] | Garrity, B. | March 30, 1864 | October 27, 1865 | Co. G., 3rd Wis. Cay. |
| [View] | Gleason, Thomas | July 17, 1863 | September 5, 1863 | U. S. Navy (Landsman) |
| [View] | Goodnow, Charles E. | November, 1861 | April 6, 1863 | Co. J., 3rd Mo. Inf |
| [View] | Goodwin, John W. | August 4, 1862 | June 4, 1865 | Co. G., 109th N. Y. |
| [View] | Gosha, Charles | December 23, 1863 | September 2, 1865 | Co. E., 4th N. H. Inf. |
| [View] | Gotchey*, Joseph | June 1, 1861 | August 8, 1863 | Co. K., 3rd Wis. Inf. |
| [View] | Graham, D. | December 24, 1862 | August 10, 1865 | 3rd Wis. Battery |
| [View] | Graves, Theodore | August 26 1864 | June 6, 1865 | 1st Michigan Engrs. |
| [View] | Graves, Charles | October 6, 1862 | July 30, 1865 | Co. D., 6th Iowa Cay. |
| [View] | Hagen, W.J. | November, 1864 | July, 1865 | Co. J., 32nd Wis. Inf. |
| [View] | Hammond, Z. | August 21, 1861 | February 20 1866 | Co. M., 11th Pa. Cay. |
| [View] | Hampton, Wm. | August 21, 1862 | June 12, 1865 | Co. H., 32nd Wis. Inf. |
| [View] | Heath, J.H. | January, 1864 | June, 1864 | Co. E., 40th Wis. Inf. |
| [View] | Hickey, Patrick | October, 1863 | July 1, 1865 | Co. H., 2nd Mass. Cav. |
| [View] | Higgins, W.H. | July, 1862 | March 9, 1863 | Co. H., 20th Me. Inf. |
| [View] | Hilger, Peter | October 28, 1864 | June 4, 1865 | 17th Wis. Inf. |
| [View] | Hillman, Frederick | July, 1865 | Co. K., 17th Wis. Inf. | |
| [View] | Hitchcock, R.J. | September 24, 1861 | September 4, 1865 | Co. K., 11th Wis. Inf. |
| [View] | Hobart, Nelson | August 13, 1862 | August 15, 1865 | Co. F., 27th Ind. Vol. |
| [View] | Hooker, A.J. | August 24, 1861 | August 29, 1864 | Co. B. 1st N. Y. A. |
| [View] | Hoyt, Frank | December 1, 1863 | August 17, 1865 | Co. A., 3rd Wis. Cav. |
| [View] | Hubbard, W.C. | October 15 1863 | September 28, 1865 | Co. H., 1st Mich. Eng. |
| [View] | Huff, Frank A. | December 1863 | August 17, 1865 | Co. A., 3rd Wis. Cav. |
| [View] | Hull, A.P. | January 1, 1861 | July 19, 1865 | Co. B. 8th Minn. Inf. |
| [View] | James, H.W. | August 21, 1861 | July 17, 1865 | Co. C., 16th Wis. Inf. |
| [View] | James, William | |||
| [View] | Jarvis, Ed | February 11, 1864 | August 10, 1865 | 8th Wis. Battery |
| [View] | Johns*, W.B. | May, 1864 | September 30 1864 | Co. G., 39th Wis. Inf. |
| [View] | Jones, George | August 15, 1862 | July, 1865 | Co. K., 21st Wis. Inf. |
| [View] | Juneau, A. | June 13, 1861 | August 5, 1865 | 78th U. S. Battery |
| [View] | Kelley, A.0. D. | July 20, 1862 | July 8, 1865 | Co. C., 85th Ind. Vol. Inf. |
| [View] | Kennedy, James | August 22 1862 | January, 1863 | Co. K., 103rd Ohio Inf. |
| [View] | Kennedy, F.P. | February, 1865 | December, 1865 | Co. E., 42nd Wis. Inf. |
| [View] | Kiefer*, J.N. | July 13, 1862 | June 15, 1865 | H_ 24th Wis. Inf. |
| [View] | Kirk, Davis | April, 1861 | July 2, 1866 | Co. B., 14th Ohio Inf. |
| [View] | Kling, A. | August, 1862 | June 18, 1865 | Co. D., 21st Wis. Inf. |
| [View] | Knapp, Chas. W. | February 2, 1865 | September 21, 1865 | Co. A., 153rd Ill. Inf. |
| [View] | Laing, W. | June 2 1862 | September 5,1865 | Co. K., 3rd N. J. Inf. |
| [View] | Lake, Homer W. | March 3, 1864 | July 26, 1865 | Co. A., 38th Wis. Inf. |
| [View] | Lake, Ira | November 24, 1863 | June 23, 1865 | Co. H., 21st Wis. Inf. |
| [View] | LaLonde, Edw. | August 28, 1862 | June 2, 1865 | Co. A., 18th Wis. Inf. |
| [View] | Lewins, Robert | February 18, 1865 | June 18, 1866 | Co. F., 50th Wis. Inf. |
| [View] | Leykom, John R. | March, 1861 | July, 1865 | Co. A., 5th Wis. Inf. |
| [View] | Lillie, Beng. F. | September 2, 1862 | Aug. 10, 1865 | Co. - 2nd Ohio Lt. A. |
| [View] | Lloyd, Henry | February 25, 1864 | Sept. 4, 1866 | Co. G., 11th Wis. Inf. |
| [View] | Locke, Franklin | August 14 1862 | June 8, 1865 | Co. G., 21st Wis. Inf. |
| [View] | Long, J. A. | March, 1862 | Co. G., 9th Ind. Inf. | |
| [View] | Lord, H.M. | October 15, 1865 | July 2, 1865 | Co. G., 1st Wig. Art. |
| [View] | Lower, M.J. | Co. C. 122nd Ohio Inf. | ||
| [View] | Ludkey, August C. | November 17, 1863 | July 19, 1865 | Co. G., Wis. Cav. |
| [View] | Madder, William | August 26, 1864 | June 17, 1865 | Co. D., Wis. Vol. |
| [View] | Matheny, M.Simon | February 18, 1864 | June 22, 1866 | Co. C., 1st Bat. Cav. |
| [View] | Maxon, D.M. | July 29, 1861 | July 28, 1862 | Co. B., 4th Wis. Inf. |
| [View] | McDonald, Thomas | October, 1864 | Co. D., 12th Inf. | |
| [View] | Meller, William | September 6, 1862 | July 18, 1865 | Co. G., 92nd N. Y. |
| [View] | Mellor, B.H. | August, 1864 | June 1, 1865 | Co. E., 5th Wis. Inf. |
| [View] | Merchant, John | January 1, 1864 | January 22, 1865 | Co. G., 10th N. Y. Inf. |
| [View] | Merrill, John W. | August 11, 1862 | September 20, 1865 | Co. D., 30th Wis. lnf. |
| [View] | Michaelson, Andrew | February 20, 1865 | June 12. 1866 | Co. C., 50th Wis. Inf, |
| [View] | Mills, H.A. | December 6, 1863 | August 31, 1865 | Co. D., 1st Wis. H. Art |
| [View] | Morgan*, D.A. | September 2, 1864 | July, 1865 | U. S. S. St. Western |
| [View] | Mosher, Charles | May 8, 1861 | November 14, 1861 | Co. H., 20th Ill. Inf. |
| [View] | Mueller, Moritz | August 21 1862 | June 12, 1865 | Co. A., 32nd Wis. Inf. |
| [View] | Nelson, John S. | September 2, 1864 | June 14, 1865 | Co. A., 2nd Wis. Cav. |
| [View] | Newberry, John | August 16, 1864 | July 19, 1865 | Co. G., 169th N. Y. Inf. |
| [View] | O'Brien, Daniel | September 19, 1862 | January 5, 1865 | Co. G., 92nd Ill. Inf. |
| [View] | O'Deal, Benjamin | August 21, 1862 | June 12, 1865 | Co. F., 32nd Wis. Inf. |
| [View] | Olin, D.W. | February, 1865 | June, 1865 | Co. G., 50th Wis. Inf. |
| [View] | Olmsted, R.B. | January 4, 1865 | September 14, 1865 | Co. D., 47th Mass. |
| [View] | O'Neil, C. | August 2, 1862 | August 2, 1865 | Co. C., 16th U. S. Inf. |
| [View] | Parker, Joel E. | May 5, 1862 | May 5, 1865 | Co. G., 11th Ohio Vol. |
| [View] | Phelps, J. | August 11, 1862 | June 16, 1865 | Co. D., 31st Wis. Inf. |
| [View] | Pride, E.W. | January 1, 1862 | September, 1863 | Co. G., 1st Wis. Inf. |
| [View] | Reader, John H. | September 8, 1864 | June 2, 1865 | Co. D., 16th Wis. Inf. |
| [View] | Rice, A.D. | March 17, 1864 | August 12, 1865 | Co. B., 38th Wis. Inf. |
| [View] | Robinson, Austin | February 10, 1865 | February 9, 1866 | Co. F., 34th N. Y. Vol. |
| [View] | Rogers, Alexander | September 10, 1861 | October 30, 1864 | Co. F., 16th Ohio Vol. Inf. |
| [View] | Rust, Henry | April 23, 1861 | July 27, 1865 | Co. E., 14th Ohio Inf. |
| [View] | Sanders, J.P. | November 19, 1861 | July 12, 1862 | Co. H., 1st Wis. Inf. |
| [View] | Saunders*, A.P. | |||
| [View] | Saxe, J.F. | February, 1864 | July 11, 1865 | Co. M., 3rd W. Va. Cav. |
| [View] | Saxton, Gates | April 30, 1861 | May 23, 1862 | Co. H., 14th N. Y. Inf. |
| [View] | Schoepke, August | December 20, 1861 | April 4, 1865 | Co. K., 17th Wis. Vol. Cav. |
| [View] | Scott, Stephen | March, 1863 | Co. B., 37th Wis. Inf. | |
| [View] | Sheriff*, Robert | August 28, 1864 | June 28, 1865 | Co. E., 5th Wis. Inf. |
| [View] | Sherman, F.M. | April 19, 1861 | January 18, 1865 | Co. I., 9th Ind. Inf. |
| [View] | Shew, Loren M. | January 19, 1864 | May 24, 1865 | Co. K., 10th N. Y. H. Art. |
| [View] | Shipley, H.C. | September, 1861 | April 14, 1865 | Co. C., 1st Wis. Cav. |
| [View] | Smith, Henry | July 20, 1863 | November 8, 1865 | Co. H., 2nd N. Y. Vol. Inf. |
| [View] | Spencer, J.A. | March 25, 1862 | September 1,1865 | Co. I., 3rd Wis. Vol. Inf. |
| [View] | Spencer, J.C. | April 19, 1864 | June 24, 1865 | Co. F., 37th Wis. Inf. |
| [View] | Spoehr, Frederick | September 29, 1864 | June 3, 1865 | Co. B., 9th Wis. Inf. |
| [View] | Sprague, Charles H. | August 18, 1862 | May 20, 1865 | Co. E., 100th Ohio Inf. |
| [View] | Spurgeon, J. | May 7, 1861 | September, 1865 | Co. K., 3rd Wis., Vol. |
| [View] | Stacy, William | September 1, 1862 | June 15, 1865 | Co. K., 21st Ohio Inf. |
| [View] | Stanley, George W. | September 21, 1861 | May 28, 1862 | Co. B., 14th Wis. Inf. |
| [View] | Steele, C.H. | August 6, 1862 | August 7, 1865 | Co. A., 72nd Ill. Inf. |
| [View] | Stewart*, E.D. | February 16, 1864 | December 1, 1865 | Co. H., 15th Ohio |
| [View] | Stowe, Albert L. | August 14, 1862 | June 25, 1865 | Co. G., 21st Wis. Inf. |
| [View] | Stowe, A.D. | August, 1864 | June 1865 | Co. H., 5th Wis. Inf. |
| [View] | Sweeney, Dan | February, 1864 | July 15, 1865 | Co. K., 64th Ill. Inf. |
| [View] | Thompson, R.S. | June 11, 1861 | November 15, 1861 | Co. - 2nd Wis. Inf. |
| [View] | Thurber, James | May 26, 1864 | Sept. 23, 1864 | Co. G., 41st Wis. Vol. |
| [View] | Ward, Hiram H. | February 1, 1864 | May 26, 1866 | Co. K., 4th Wis. Cav. |
| [View] | Weaver, Nicholas | September 18, 1862 | May 29, 1865 | Co. D., 97th N. Y. Inf. |
| [View] | Webley, Andrew | June 13, 1865 | Co. K., 50th N. Y. Inf. | |
| [View] | Weix, Michael | September, 1861 | June 13 1865 | Co. A., 15th Inf. |
| [View] | Wheeler, W.W. | June 12, 1861 | June 23, 1862 | Co. C. 7th Ohio Inf. |
| [View] | Whitney, E.I. | June, 1865 | Co. A., 38th Wis. Inf. | |
| [View] | Willard, D.A. | September 18, 1861 | October 31, 1864 | Co. G., 1st Wis. Cav. |
| [View] | Williams, Thomas | August, 1864 | Co. F., 145th P. A. | |
| [View] | Wilson, William N. | February 4, 1865 | September 4, 1865 | Co. I., 47th Wis. Inf. |
| [View] | Wood*, Israel | December, 1863 | July 11, 1865 | Co. K.,34th Mass. Inf. |
| [View] | Woodhouse, H.B. | December 18, 1864 | May 18, 1865 | Co. D., 14th Wis. Inf. |
| [View] | Zahn, L. | April 11, 1862 | April 29, 1865 | Co. K., 19th Wis. Inf. |
The Langlade
County Historical Society is entirely self-supporting
and is an Affiliate of the Wisconsin State Historical Society.
We depend upon financial gifts from friends like you to sustain this important
Cultural institution.
New Members are always welcome. For
more information Click Here
Langlade County Historical Society Museum
P O Box 219, 404 Superior St
Antigo, WI 54409
715-627-4464
lchs@dwave.net
www.langladehistory.com
Copyright © 2004 Langlade County Historical Society.
Site created by Antigo Community Directed
Technology.