![]() |
| Name | Date of Enlistment | Discharge | Unit | |
|---|---|---|---|---|
| [View] | Dorr, B. F. | February, 1864 | October 5,1865 | Co. G., 2nd Iowa Cay. |
| [View] | Dudley, E. R. | |||
| [View] | Daskam, E. | September 16, 1861 | October 9,1865 | Co. G., 14th Wis. |
| [View] | Deleglise, F. A. | July, 1861 | July, 1864 | Co. E., 6th Wis. Inf. |
| [View] | Dixon, John | February 24, 1864 | October 9, 1865 | Co. G., 14th Wis. Inf. |
| [View] | Dicks, David | September 1, 1861 | Co. L., 9th Pa. Cay. | |
| [View] | Dudley, H. H. | February 22, 1864 | January 24, 1865 | Co. B., 36th Wis. Inf. |
| [View] | Deane, C. Werden | October 13, 1862 | July 6, 1865 | Co. J., 6th Mich. Cay. |
| [View] | Dailey, George F. | May 7, 1861 | July 10, 1865 | Co. K., 3rd Wis. Vol. |
| [View] | Dehersberger, Chriss | July 17, 1865 | Co. B., 45th Wis. Inf. | |
| [View] | Decanter, Chas. | February, 1864 | May 7, 1865 | Co. 10th H. A. New York |
| [View] | Eben, Davis | June, 1861 | Co. A., 11th Ind. Inf. | |
| [View] | Dowd, Jack | June 23, 1864 | May 3, 1865 | Co. F., 38th Wis. Inf. |
| [View] | Empey, W. J. | December, 1861 | September, 1865 | Co. H., 3rd Wis. Cay. |
| [View] | Elliott, Martin V. | September 11, 1861 | February 20, 1863 | Co. H., 14th Wis. Inf. |
| [View] | Fife, William | |||
| [View] | Ferguson, S.S. | April 21, 1861 | September, 1865 | Co. K., 4th Wis. Cay. |
| [View] | Fryer, Francis | October 11, 1861 | September, 1865 | Co. C., 3rd Minn. Inf. |
| [View] | Furgeson, Charles | January 24, 1864 | January, 1865 | Co. E, 35th Wis. Inf. |
| [View] | Fowler*, Dominicus | February 6, 1862 | February 17, 1865 | U. S. Navy |
| [View] | FehI, George | April 21, 1861 | August 5, 1864 | Co. G., 12th Mo. Inf. |
| [View] | Finney, John A. | February, 1862 | March 16, 1865 | Co. D., 10th W. Va. |
| [View] | Fischer, John M. | August 27, 1861 | May 12, 1865 | Co. F., 29th N. Y. |
| [View] | Foster, L. L. | October 1, 1864 | June 2, 1865 | Co. K., 17th Wis. Inf. |
| [View] | Gosha, Charles | December 23, 1863 | September 2, 1865 | Co. E., 4th N. H. Inf. |
| [View] | Graham, D. | December 24, 1862 | August 10, 1865 | 3rd Wis. Battery |
| [View] | Goodwin, John W. | August 4, 1862 | June 4, 1865 | Co. G., 109th N. Y. |
| [View] | Graves, Theodore | August 26 1864 | June 6, 1865 | 1st Michigan Engrs. |
| [View] | Gallagan, E.W. | April 6, 1862 | April 5, 1865 | Co. H., 14th Wis. Inf. |
| [View] | Garrity, B. | March 30, 1864 | October 27, 1865 | Co. G., 3rd Wis. Cay. |
| [View] | Garrett, G.W. | April 9, 1863 | October 2, 1865 | Co. B., 3rd Wis. Cay. |
| [View] | Gleason, Thomas | July 17, 1863 | September 5, 1863 | U. S. Navy (Landsman) |
| [View] | Graves, Charles | October 6, 1862 | July 30, 1865 | Co. D., 6th Iowa Cay. |
| [View] | Goodnow, Charles E. | November, 1861 | April 6, 1863 | Co. J., 3rd Mo. Inf |
| [View] | Gotchey*, Joseph | June 1, 1861 | August 8, 1863 | Co. K., 3rd Wis. Inf. |
The Langlade
County Historical Society is entirely self-supporting
and is an Affiliate of the Wisconsin State Historical Society.
We depend upon financial gifts from friends like you to sustain this important
Cultural institution.
New Members are always welcome. For
more information Click Here
Langlade County Historical Society Museum
404 Superior Street
Antigo, WI 54409
715-627-4464
lchs@dwave.net
www.langladehistory.com
Copyright © 2004 Langlade County Historical Society.
Site created by Antigo Community Directed
Technology.