![]() |

Complete 1880 Langlade County Census:
| Last Name | First Name | MI |
|---|---|---|
| ABRAMS | CHARLES | |
| ACOUS | NICHOLAS | |
| ACOUS | MRS. NICHOLAS | |
| ACOUS | JULIA A | |
| ACOUS | MARTHA | |
| ACOUS | MASCO | |
| AINSWORTH | W JOHN | |
| AINSWORTH | JR THOMAS | |
| ALE | WILLIAM | |
| ALLEN EDWARD | ALLEN | W H |
| ANDERSON | NIELS | |
| ANDERSON | S | |
| ARMSTRONG | JANE | |
| ARMSTRONG | ROYERS | |
| ATRIDGE | JOHN | |
| ATWOOD | JAMES | |
| ATWOOD | MARY | |
| ATWOOD | JR | JAMES |
| AURAL | HENRY | |
| AUSTIN | STEPHEN | A |
| AUSTIN | MRS. | M |
| AUSTIN | CLERY | |
| AUSTIN | MARY | |
| AUSTIN | LUCRETIA | |
| AUSTIN | WILLIAM | |
| AUSTIN | HARRY | |
| AUSTIN | ELLA | |
| AUSTIN | JAMES | |
| AUSTIN | MRS. | JAMES |
| AUSTIN | ROBERT | |
| AUSTIN | AGNES | |
| AUSTIN | HORATIO | |
| AUSTIN | JR | STEPHEN |
| BAGBY | GIP | |
| BAKER | H | E |
| BAKER | MRS. | E |
| BAKER | ELLA | |
| BAKER | LOLA | |
| BARTO | B | |
| BASKIRK | J | |
| BEEMER | CHARLES | |
| BEEMER | MRS. | CHARLES |
| BEEMER | EURICA | |
| BEEMER | JAMES | |
| BEEMER | WILLIAM | |
| BEEMER | ERASTUS | |
| BEEMER | RAUF | |
| BEEMER | WALTER | |
| BEEMER | ROBERT | |
| BEGGS | ARCHA | |
| BERNET | ALBERT | |
| BERNET | HERMAN | |
| BERY | DEWOOD | |
| BISBY | EDWARD | |
| BLYMAN | JOHN | |
| BOLTON | THOMAS | |
| BORN | EDWARD | |
| BOSH | CASPAR | |
| BOSH | MRS | C |
| BOSH | BAPTIST | |
| BRENAN | JAMES | |
| BRENAN | EMIL | |
| BRIDGEMAN | G | |
| BRIDGEMAN | MRS | G |
| BRUNKER | ADAM | |
| BRUNTHER | CHARLES | |
| BRUNTHER | MRS | CHARLES |
| BRUNTHER | LIZZIE | |
| BRUNTHER | KENTON | |
| BRUNTHER | ANNA | |
| BRUNTHER | OSCAR | |
| BUCKSTAFF | JAMES | |
| BUCKSTAFF | OSCAR | |
| BUNYARD | JOSEPH | |
| BUNYARD | MRS JOSEPH | |
| BUNYARD | JOSEPH | LOUIS |
| BURDOW | H | |
| BURN | FRANK | |
| BURN | MRS | ROSY |
| BURN | BRIDGET | |
| BURN | CATY | |
| BURN | MAY | |
| BURN | LEWIS | |
| BURN | JAMES | |
| BURNETT | ANDREW | |
| BUSH | HURBURT | |
| BUTTERFIELD | JUSTIN | |
| BYRNES | PAT | |
| BYRNES | MRS | PAT |
| CALIGAN | JOHN | |
| CALIGAN | MRS | JOHN |
| CARINGTON | AMOS | |
| CARINGTON | MRS | AMOS |
| CARINGTON | ANACE | |
| CARINGTON | ALNERD | |
| CARINGTON | SAMUELL | |
| CARNEY | MICHAEL | |
| CASON | ANGUS | |
| CASON | JAMES | |
| CASTON | AUGUST | |
| CATON | THOMAS | |
| CHAPMAN | DAVID | |
| CHERF | JOHN | |
| CHERF | MRS | JOHN |
| CHERF | MAXWELL | |
| CHERF | GLEASON | |
| CHERF | REBECCA | |
| CHERF | ALLACE | |
| CHURCHOUSE | FRANK | |
| COBLER | JOHN | |
| COBLER | MRS | JOHN |
| COBLER | SEFRONA | |
| COBLER | MILTON | |
| COBLER | FINEUS | |
| COLE | E | |
| COLE | ALBION | |
| COLNEL | H | |
| COLNEL | MRS | H |
| COLWELL | BEN | |
| COLWELL | NELLIE | |
| COLWELL | HATTIE | |
| COLWELL | BESSIE | |
| COLWELL | HERMAN | |
| COMMISKEY | J | J |
| COMPTON | FRANS | |
| COMPTON | MRS | FRANS |
| COMPTON | SADA | |
| COMPTON | H | |
| CONORS | H | |
| CORNET | JOSEPH | |
| CREGG | JAMES | |
| CREGG | MRS | JAMES |
| CREGG | TREAN | |
| CREGG | SYLVESTER | |
| CREGG | AMOS | |
| CRUGER | JOSEPH | |
| CRUGER | MRS | JOSEPH |
| CULINER | GEORGE | |
| CULLING | CHARLES | |
| DAGAT | JOHN | |
| DAGAT | ERNEST | |
| DAGAT | ELLIOTT | |
| DAGAT | HENRIETTA | |
| DAGAT | ANTINETT | |
| DEBROWER | JOSEPH | |
| DEBROWER | JAKE | |
| DELAMATRA | JOHN | |
| DELEGLISE | F | A |
| DELEGLISE | MRS | F A |
| DELEGLISE | JO | |
| DELEGLISE | MALINDA | |
| DELEGLISE | ALBERT | |
| DELEGLISE | ALEX | |
| DELEGLISE | EDMOND | |
| DELEGLISE | AMELIA | |
| DELL | JAMES | |
| DENBY | RAMSEY | |
| DOBBS | THOMAS | M |
| DODGE | FRED | |
| DODGE | MRS | FRED |
| DODGE | ANNA | |
| DODGE | WALTER | |
| DODGE | WILLIAM | |
| DODGE | THEODORE | |
| DODGE | BABY | |
| DODGE | JR | FRED |
| DOERSCH | JOHN | |
| DOERSCH | MRS | MARY |
| DOERSCH | BABY | |
| DORSON | WESLY | |
| DRISTAL | NELS | |
| DRISTAL | PATSY | |
| DURAND | RICHARD | |
| DURAND | MRS | RICHARD |
| DURAND | ERICA | |
| DURAND | JR | RICHARD |
| ECHTNER | MARTIN | |
| EDICK | DAVID | B |
| EDICK | MARY | |
| ELDRIDGE | JOSEPHINE | |
| ELDRIDGE | MRS | J |
| ELDRIDGE | THOMAS | |
| ELMWOOD | JOSEPH | |
| EMILAND | JOHN | |
| EMILAND | MRS | JOHN |
| EMILAND | HATTY | |
| EMKA | H | |
| ERISI | MARTIN | |
| EVANS | JOHN | |
| EVANS | MRS | JOHN |
| FALINY | M | |
| FALINY | JOSEPH | |
| FARROW | ISAAC | |
| FARROW | MRS | ISAAC |
| FARROW | ETTA | |
| FARROW | G | |
| FINGLER | ALBERT | |
| FISCHER | CHARLES | |
| FISCHER | EDWARD | |
| FOLIN | JAMES | |
| FORD | MICHAEL | |
| FORD | MRS | MICHAEL |
| FORD | CATY | |
| FORD | ROYER | |
| FREBUM | J | A |
| FRISBY | WILLIAM | |
| FRUNBAW | GUS | |
| FULLERTON | HARSHAL | |
| FULLERTON | MRS | HARSHAL |
| FULLERTON | ALBERT | |
| FUNDOW | WILLIAM | |
| GAGEN | DANIEL | |
| GAGEN | MRS | DANIEL |
| GAGEN | JACK | |
| GAGEN | JAMES | |
| GAGEN | HENRY | |
| GAPLANIK | ABRAM | |
| GAPLANIK | MRS | A |
| GAPLANIK | GABE | |
| GAPLANIK | EDWARD | |
| GARDNER | JOHN | |
| GARY | WILLIAM | |
| GAUGE | WILLIAM | |
| GAUGE | THOMAS | |
| GEE | HARVEY | |
| GEE | JOHN | |
| GETCHEL | DAVID | |
| GETCHEL | MRS | DAVID |
| GETCHEL | GEORGE | |
| GETCHELL | BERT | |
| GETCHELL | MRS | E |
| GIBBS | JOS | |
| GIBSON | JOHN | |
| GIBSON | MRS | JOHN |
| GIBSON | LETA | |
| GILMORE | GEORGE | |
| GILMORE | MRS | GEORGE |
| GILMORE | BURDY | |
| GILMORE | BABY | |
| GILRAY | ROBERT | |
| GILRAY | MRS | ROBERT |
| GILRAY | BABY | |
| GOLDEN | DOMINIC | |
| GOLDEN | MRS | M |
| GOLDEN | BRIDGET | |
| GOLDEN | NICHOLAS | |
| GORDON | JOHN | |
| GOWAN | CHARLES | |
| GOWAN | MRS | CHAS |
| GOWAN | EUGENE | |
| GOWAN | FRANK | |
| GOWAN | DANIEL | |
| GOWAN | BABY | |
| GRAY | L | M |
| GROMOSON | HULL | |
| GROMOSON | BABY | |
| GRUTCHENS | JACOB | |
| GRUTCHENS | WILL | |
| GRUTCHENS | MRS | WILL |
| GRUTCHENS | ANNA | |
| HACOCK | RODA | |
| HALE | SCOTT | |
| HALE | MRS | D |
| HALE | WOODLEY | |
| HANES | MARGARET | |
| HANSON | CHRIS | |
| HANSON | MARY | |
| HARMON | JOHN | |
| HARON | JOHN | |
| HAWLEY | NICHOLAS | |
| HAYTER | H | |
| HAYTER | ROBERT | |
| HAYTER | JR | H |
| HIAT | CHARLES | |
| HIDE | NORMAN | |
| HOLLAND | GEORGE | |
| HOLLEY | JAKE | |
| HOLLEY | JOSEPH | |
| HOLLEY | WENCEL | |
| HOLLEY | MRS | JAKE |
| HONES | JAMES | |
| HONES | MRS | JAMES |
| HONES | L | |
| HONES | ANTON | |
| HONES | HENREITTA | |
| HONZIK | CHARLES | |
| HOOKER | J | W |
| HOPKINS | FRANK | |
| HORN | LOUIS | |
| HOUSUYER | HENRY | |
| HOWARD | JASON | |
| HUGHES | ANNA | |
| HURDINY | A | |
| HUTCHINSON | THOMAS | |
| HUTCHINSON | MRS | THOMAS |
| HUTCHINSON | MINA | |
| HUTCHINSON | EUGENE | |
| HUTCHINSON | JESSIE | |
| HUTCHINSON | ORMAN | |
| HUTCHINSON | STEVEN | |
| HUTCHINSON | MALCOLM | |
| HUTCHINSON | GEORGE | |
| IRWIN | MRS | J |
| IRWIN | RYAN | |
| IRWIN | LOTA | |
| IRWIN | SALLIE | |
| IRWIN | ADAMS | |
| JACKSON | JOSEPH | |
| JACKSON | GEORGE | |
| JACKSON | JOHN | |
| JACKSON | CARY | |
| JASCAM | J | |
| JENKINS | THOMAS | H |
| JOHNSON | JACOB | |
| JOHNSON | MRS | J |
| JOHNSON | SHERMAN | |
| JOHNSON | BLAINE | |
| JOHNSON | LUCY | |
| JOHNSON | M | |
| JOHNSON | R | |
| JOHNSON | JAMES | |
| JOHNSON | WILLIAM | |
| JOHNSON | MRS | WILLIAM |
| JOHNSON | ANGA | |
| JOHNSON | NINA | |
| JOHNSON | JOHN | |
| JOHNSON | MERTIN | |
| JONES | JOHN | |
| JONES | WILLIAM | |
| JONES | MRS | W |
| JUDD | CHARLES | |
| KELLEY | POLLY | |
| KELLEY | M | |
| KELLOGG | THOMAS | D |
| KELLOGG | NELLIE | |
| KELLOGG | MARY | |
| KELLOGG | HATY | |
| KELLY | A O D | |
| KELLY | MRS | A O D |
| KELLY | ALSINA | |
| KENALD | CHARLES | |
| KENBY | MICAL | |
| KENNEDY | MICHAEL | |
| KEPNER | MICHAEL | |
| KEYHOE | JOHN | |
| KEYHOE | MRS | JOHN |
| KEYHOE | MAGG | |
| KILISASS | WILLIAM | |
| KINY | ABE | |
| KNAPP | CHARLES | |
| KRAUSE | JOSEPH | |
| KRAUSE | MRS | JOSEPH |
| LABELL | PHILIPP | |
| LABELL | ANNIE | |
| LABELL | THOMAS | |
| LABELL | MRS | THOMAS |
| LABELL | BABY | |
| LACY | EDWARD | |
| LACY | MRS | EDWARD |
| LACY | LOUIS | |
| LACY | AGNES | |
| LACY | HARRIETT | |
| LAKE | N | |
| LARZELERE | CHARLES | H |
| LARZELERE | MRS | CHARLES H |
| LARZELERE | ALTA | |
| LARZELERE | VERNIE | |
| LARZELERE | CARRIE | |
| LARZELERE | ROSY | |
| LARZELERE | BABY | |
| LATHAN | IRA | |
| LATHAN | JOHN | |
| LATHAN | ALTON | |
| LAWRENCE | HARLOWE | |
| LAYSTREET | J | H |
| LEE | H A | |
| LETT | THOMAS | |
| LETT | CHARLES | |
| LIMA | THOMAS | |
| LIMINGER | JOSEPH | |
| LIMINGER | MRS | JOSEPH |
| LIMINGER | BABY | |
| LIND | GUS | |
| LIVINGSTON | WILLIAM | |
| LIVINGSTON | WILLIAM | |
| LUCE | DEXTER | |
| LUDLO | CHRIST0PHER | |
| LUDLO | AUGUST | |
| LUTSY | MILES | |
| LUTSY | THOMAS | |
| LUTSY | P | |
| MALONEY | MICHAEL | |
| MALONEY | MRS | KATE |
| MALONEY | BRIDGET | |
| MALONEY | LIZZIE | |
| MALONEY | JAMES | |
| MALONEY | DICK | |
| MALONEY | THOMAS | |
| MALONEY | PHIL | |
| MALONEY | PATRICK | |
| MAHAM | TOM | |
| MARDEN | EDWARD | |
| MARSH | L | J |
| MARSH | MRS | L J |
| MARSH | EUGENE | |
| MARSH | SARAH | |
| MARSH | BABY | |
| MARTIN | THOMAS | |
| MATURE | JOHN | |
| MCCARY | DANIEL | |
| MCCLOSKEY | JOHN | |
| MCCLOSKEY | MRS | JOHN |
| MCCLOSKEY | GRACE | |
| MCCLOUD | ALEX | |
| MCCLOUD | JAMES | |
| MCCLOUD | DEBA | |
| MCCLOUD | MARY | |
| MCCLOUD | ANGUS | |
| MCCLOUD | DEMONA | |
| MCCLOUD | ANNA | |
| MCCLOUD | NANCY | |
| MCCLOUD | DANIEL | |
| MCCLOUD | SANDY | |
| MCDONALD | WILL | |
| MCDONALD | JERRY | |
| MCDONALD | MIKE | |
| MCDONALD | WILLIAM | |
| MCFARLAND | CHARLES | W |
| MCGINNIS | WILLIAM | |
| MCMARTIN | ALEXANDER | |
| MCMARTIN | MRS | A |
| MCMARTIN | BUR | |
| MCMARTIN | DANIEL | |
| MCMILLAN | ALBERT | |
| MCMULLEN | ALEX | |
| MCMULLEN | MRS | ALEX |
| MCNAIR | JOHN | |
| MCNUTT | THOMAS | |
| MCTAGGART | DANIELD | |
| MELONA | PHILIP | |
| MELRICH | JULIUS | |
| MERICAL | WILLIAM | |
| MERICAL | LORENZO | |
| MERICAL | HERMAN | |
| MILLER | WILLIAM | |
| MILLER | AUGUST | B |
| MILLER | HENRY | |
| MILLER | JOHN | |
| MILLER | AMANDA | |
| MILLER | THERESSA | |
| MILLER | JOHN | |
| MORAN | MIKE | |
| MORAN | MRS | C |
| MORGAN | EDWARD | |
| MORLEY | GEORGE | |
| MORLEY | MRS | GEORGE |
| MORLEY | MAMY | |
| MORLEY | BABY | |
| MORSE | JOHN | |
| MORSE | JAMES | |
| MOSER | JOSEPH | |
| MOSER | MRS | JOSEPH |
| MOSER | SARAH | |
| MOSER | CHARLES | |
| MOSER | MRS | CHARLES |
| MOSER | ERASTUS | |
| MOSER | JULIUS | |
| MOSER | HIRAM | |
| MOSER | PETER | |
| MOSER | JULIE | |
| MOSER | VERN | |
| MOSER | CATY | |
| MOTZFELDT | LOUIS | |
| MOTZFELDT | MRS | LOUIS |
| MOTZFELDT | TEPA | |
| MOTZFELDT | HANNA | |
| MULLER | M | |
| MULLER | MRS | M |
| MULLER | BECA | |
| MULLER | MARY | |
| MULLER | BABY | |
| MURPHY | JOHN | |
| MURSER | CHARLES | |
| MURSER | MRS | CHARLES |
| MURSER | HIRAM | |
| MURSER | OLD | |
| MURSER | SEFRONA | |
| MURTOLF | MARY | |
| NATTANIE | MRS | R |
| NATTANIE | GABRIEL | |
| NATTANIE | ANTON | |
| NATTANIE | MARY | |
| NEFF | EDGAR | |
| NEFF | MRS | EDGAR |
| NEFF | PINA | |
| NEFF | ULU | |
| NEFF | WILLARD | |
| NELSON | PETER | |
| NICHOLS | HENRY | |
| NICHOLS | MRS | HENRY |
| NICHOLS | GEORGE | |
| NICHOLS | MARY | |
| NOBLES | ISAAC | |
| NOBLES | MRS | I |
| NOBLES | THOMAS | |
| NOBLES | ALBERT | |
| NOBLES | LUTHER | |
| NOBLES | A | |
| NOBLES | MERANDA | |
| NOLTON | SAMUEL | |
| NOVOTNY | LOUIS | |
| NOVOTNY | JOHN | |
| NOVOTNY | BURT | |
| NOWOTNY | JAMES | |
| NOWOTNY | JULINA | |
| OCONNEL | THOMAS | |
| O'CONNOR | MRS | ELIZABETH |
| O'CONNOR | CHARLES | |
| O'CONNOR | PETER | |
| O'CONNOR | JAMES | |
| O'CONNOR | MARY | |
| OKA | FRANK | |
| OLMSTEAD | DOC | |
| OLMSTEAD | MRS | DOC |
| OLMSTEAD | HARRY | |
| OLMSTEAD | W | J |
| OLMSTEAD | CAROLINE | |
| OLMSTEAD | SUSAN | |
| OLMSTEAD | JAMES | |
| OLMSTEAD | GEORGE | |
| OLSON | CRISS | |
| PARKER | R | |
| PARKHERST | HIRAM | |
| PARKHERST | MRS | HIRAM |
| PARKHERST | ALBERT | |
| PARKHERST | ADISON | |
| PARKHERST | HELEN | |
| PARKHERST | JULIA | |
| PARKS | WILLIAM | |
| PARKS | MRS | WILLIAM |
| PARKS | M | |
| PECK | HENRY | |
| PECK | WILLIS | |
| PECK | LUCY | |
| PECK | CHARLES | |
| PECK | HENRY | |
| PECKHAM | EDWARD | |
| PENDLETON | L | |
| PERRY | ARTHUR | |
| PISON | LOUIS | |
| POLAR | H | B |
| POLAR | MRS | H B |
| POLAR | BARNEY | |
| POLAR | JAMES | |
| POLAR | GILES | |
| POLAR | GEORGE | |
| POLAR | JOHN | |
| POLAR | EMMA | |
| POLAR | PHEBA | |
| POLAR | SARAH | |
| POST | SIM | |
| POST | EEL | |
| PRESTON | H | |
| PRICE | HENRY | |
| PRICE | SARAH | |
| PRICE | WILLIAM | |
| QUADE | DANIEL | |
| QUIMBEY | JOSEPH | |
| QUIMBEY | MRS | J |
| QUIMBEY | MINNIE | |
| QUINDLUND | C | |
| READ | ESRA | |
| RICHARDS | RIPLEY | J |
| RICHARDS | MRS | RIPLEY J |
| RICHARDS | MARY | |
| RICHARDS | W | |
| RICHARDS | WILLIAM | |
| RICHARDS | GEORGE | |
| RICHARDS | BABY | |
| RITER | MAX | |
| RITER | FRANK | |
| ROBERTS | JAMES | |
| RUMERY | EUGENE | |
| RUMERY | MRS | EUGENE |
| RUMERY | D | |
| SAVAGA | EDWARD | |
| SAWTELL | HARVEY | |
| SCHOEFELDT | W | |
| SCHOEFELDT | MRS | W |
| SCOTT | MRS | M A |
| SCOTT | JANE | E |
| SCOTT | MARY | C |
| SCOTT | MAY | |
| SCOTT | LOLY | |
| SCOTT | AGNES | |
| SCOTT | GEORGE | |
| SCOTT | MRS | M |
| SCOTT | HATTIE | |
| SCOTT | RANKI | |
| SCRIBINS | SAM | |
| SEARS | JAP | |
| SEMORE | FREDERICK | |
| SHAT | WALTER | |
| SHAY | PATSY | |
| SHEHAN | THOMAS | |
| SHELDON | BURT | |
| SHELDON | CHARLES | |
| SHERIFF | ROBERT | |
| SHERIFF | JOSEPH | |
| SHERIFF | ANNA | |
| SHERIFF | CHARLES | |
| SHERIN | GEORGE | |
| SHERIN | MRS | GEORGE |
| SHERIN | JR | GEORGE |
| SHOLTS | THEODORE | |
| SIMONS | P | |
| SIMONS | MRS | P |
| SIMONS | SARAH | |
| SIMONS | HENRY | |
| SIMONS | WILLIAM | |
| SIMONS | MRS | |
| SIMONS | JAMES | |
| SIMONS | WALTER | |
| SIMONS | MAGG | |
| SIMONS | THOMAS | |
| SKINNER | ALBERT | |
| SMITH | MRS | A |
| SMITH | LILY | |
| SMITH | WILLIAM | |
| SMITH | LEVIT | |
| SMITH | JOHN | |
| SMITH | SEMAN | |
| SMITH | R | R |
| SPENCER | A | |
| SPENCER | JOHN | |
| SPERBURGH | HERMAN | |
| SPRINGER | J | J |
| STANCA | FRED | |
| STANCA | MRS | FRED |
| STARK | WILLIAM | |
| STARKS | CHARLES | |
| STARKS | MRS | CHARLES |
| STARKS | MRS | WILLIAM |
| STARKUCOTHER | WILLIAM | |
| STEPHEN | ALPHONSO | |
| STEPHENS | EPHRAM | |
| STEPHENS | MRS | EPHRAM |
| STEPHENS | CHARLES | |
| STEPHENS | MARY | |
| STIDEL | MIKE | |
| STIDEL | MRS | M |
| STIDEL | LOUIS | |
| STOBARD | SAMUEL | |
| STOBARD | MRS | SAMUEL |
| STOBARD | SABY | |
| STOTSON | FREDERICK | |
| STRONIC | SANDY | |
| SWANSON | OLY | |
| TAYLOR | ALLEN | C |
| TAYLOR | MRS | ALLEN C |
| TAYLOR | SQUIRE | A |
| TEIPNER | ED | |
| TEIPNER | ADA | BELL |
| TEIPNER | JULE | |
| TEIPNER | WILLIAM | |
| TEIPNER | JOHN | |
| THOMAS | LEONARD | |
| THOMAS | MRS | LEONARD |
| THOMAS | PEARSON | |
| THOMAS | ALLACE | |
| THOMAS | EMMA | |
| THOMAS | ADA | |
| THOMAS | JAMES | |
| THOMPSON | FRANK | |
| TIPKEY | WILLIAM | |
| TOMAS | CHARLES | |
| TOMAS | EDWARD | |
| TOMAS | MRS | EDWARD |
| TOMAS | MARY | |
| TOPLIN | EUGENE | |
| TURTILLOTTE | MARY | |
| VAN | ZILE | CHARLES |
| VAN | ZILE | ABRAHAM |
| WALDRETH | CLARK | |
| WALDRETH | ELIZABETH | |
| WALDRETH | MRS | C |
| WARD | ELMER | |
| WAX | LYMAN | |
| WAX | JOSEPH | |
| WAX | MICHAEL | |
| WAX | HENRY | |
| WAX | AUGUST | |
| WAX | BABY | |
| WEBSTER | ROBERT | |
| WEBSTER | MRS | ROBERT |
| WESCOTT | F | |
| WHEELER | W | A |
| WHEELER | MRS | W A |
| WIDEBURGH | J | |
| WIDEBURGH | HENRY | |
| WILBER | WAD | |
| WILKINS | WILLIAM | |
| WILKINS | ELBRAGE | |
| WILKINS | MARY | |
| WILKINS | WALLACE | |
| WILKINS | ROBERT | |
| WILLIAMS | WINSON | |
| WILLIT | MIKE | |
| WILLIT | GRACE | |
| WILLIT | ETIE | |
| WILLIT | JR | MIKE |
| WILSON | GEORGE | |
| WINTERS | JOSEPH | |
| WIX | HENRY | |
| WIX | P | |
| WIX | MRS | P |
| WIX | EMILY | |
| WOOD | H | S |
| WUNDERLICH | JOHN | |
| WUNDERLICH | ABRAM | |
| WURL | HERMAN | |
| YAKES | ANCY | |
| YATES | O | J |
| YATES | MRS | O J |
| YATES | WALTER | |
| YATES | BABY | |
| YATES | JOHN | |
| ZALER | FRANK | |
| ZIMMERMAN | HENRY |
The Langlade
County Historical Society is entirely self-supporting
and is an Affiliate of the Wisconsin State Historical Society.
We depend upon financial gifts from friends like you to sustain this important
Cultural institution.
New Members are always welcome. For
more information Click Here
Langlade County Historical Society Museum
P O Box 219, 404 Superior St
Antigo, WI 54409
715-627-4464
lchs@dwave.net
www.langladehistory.com
Copyright © 2004 Langlade County Historical Society.
Site created by Antigo Community Directed
Technology.